Bharat Coking Coal Limited Details
IPO Status
Open
Bharat Coking Coal Limited – OFS Details
| Type | Offer for Sale (OFS) |
|---|---|
| Company Status | Mini Ratna Category-I PSU |
| Promoter | Government of India |
| Stock Exchanges | BSE & NSE |
OFS Important Dates
| OFS Opening Date | 9 January 2026 |
| OFS Closing Date | 13 January 2026 |
Price Band & Bid Details
| Price Band | ₹21 – ₹23 per share |
| Face Value | ₹10 |
| Bid Lot | 6,000 shares & multiples |
| Retail Cut-off Price | ₹23 |
OFS Size & Reservation
| Category | Reservation |
|---|---|
| QIB | Up to 50% |
| NII | Not less than 15% |
| Retail Investors | Not less than 35% |
| Employees | ₹200 crore (discount ₹1) |
Valuation at Upper Price Band (₹23)
| P/E Ratio (FY25) | 8.65x |
| EV/EBITDA | 7.89x |
| ROE (FY25) | ~25.02% |
| Industry Avg P/E | ~17.16x |
Key Risks for Investors
- High dependence on coking coal demand from steel industry
- Geographical concentration of mines
- Environmental and mining regulations
- No benefit to company balance sheet (OFS only)
- PSU policy and pricing risks